TEAM CHAMPIONS | |||
Date | Winner/Coach | Runner-up/Coach | Score |
5/29/15 | University City-Jordana Barrios | Crawford-Yee Yang | 9-8 |
5/23/14 | Scripps Ranch-Tom Crane | University City-Jordana Barrios | 12-5 |
5/17/13 | Hoover-Vu Nguyen | Crawford-Yee Yang | 13-4 |
5/18/12 | Hoover-Vu Nguyen | Crawford-Yee Yang | 17-0 |
5/19/11 | Hoover-Vu Nguyen | Scripps Ranch-Tom Crane | 10-7 |
5/22/10 | Hoover-Vu Nguyen | Scripps Ranch-Tom Crane | 16-1 |
5/16/09 | Hoover-Vu Nguyen | Crawford-Thong Yang | 15-2 |
5/16/08 | Hoover-Vu Nguyen | Crawford-Thong Yang | 15-2 |
5/18/07 | Hoover-Vu Nguyen | Mission Bay-Tuan Du | 12-5 |
5/19/00 | Hoover-Vu Nguyen | Scripps Ranch-Kevin Hedges | 16-1 |
5/21/99 | Hoover-Mike Wnek | Crawford-Chris Minor | 12-5 |
5/22/98 | Serra-Sue Minnock | Crawford-Chris Minor | 10-7 |
5/23/97 | Hoover-Charles Burkhart | Scripps Ranch-Kevin Hedges | 11-6 |
5/18/96 | Serra-Sue Minnock | Mira Mesa-Carol Stowe | 9-8 |
5/19/95 | Serra-Sue Minnock | Crawford-Mary Bucaro | 12-5 |
5/20/94 | Serra-Carolyn Merry | Crawford-Mary Bucaro | 11-6 |
5/21/93 | Crawford-Mary Bucaro | Hoover-Nancy Miller | 11-6 |
5/22/92 | Crawford-Mary Bucaro | Hoover-Nancy Miller | 11-6 |
5/17/91 | Crawford-Mary Bucaro | Hoover-Nancy Miller | 11-6 |
5/18/90 | Crawford-John King | Serra-Sue Minnock | 11-6 |
5/19/89 | Hoover-Nancy Miller | Crawford-John King | 11-6 |
5/26/88 | Patrick Henry-Janet Lowry | Hoover-Debbie Orndoff | 11-6 |
INDIVIDUAL CHAMPIONS | |||
GIRLS SINGLES | |||
Date | School/Winner | School/Runner-up | Score |
5/29/15 | Scripps Ranch-Dora Trieu | La Jolla-Audrey Chan | 11-6,11-8 |
5/23/14 | Hoover-Whitney Gonzalez | Crawford-Thao Le | 7-11,11-3,11-8 |
5/17/13 | Hoover-Gina Niph | Patrick Henry-Khanh Ngo | 11-9,11-4 |
5/25/12 | Crawford-Thao Nguyen | San Diego-Molly Taylor | 11-0,11-4 |
5/27/11 | Crawford-Thao Nguyen | Hoover-Cynthia Wong | 11-5,9-11,11-6 |
5/29/10 | Morse-Donia Zosa | Kearny-Sophia Wong | 2-11,11-2,11-7 |
5/29/09 | Hoover-Rosalinda Nguyen | Serra-Amy Le | 11-1,11-8 |
5/23/08 | Kearny-Sally Vo | Hoover-Tinh Nguyen | 11-4,7-11,11-9 |
5/25/07 | Mission Bay-Tu-Uyen Tran | Hoover-Tinh Nguyen | 11-2,3-0 |
5/26/00 | Patrick Henry-Lana Walsh | Serra-Lin Pham | 3-2,5-11,11-8 |
5/28/99 | Patrick Henry-Dara Walsh | Crawford-Karen Vo | 11-2,11-9 |
5/29/98 | Hoover-Le Nguyen | Crawford-Karen Vo | 11-3,11-5 |
5/30/97 | Scripps Ranch-Bonique Bounking | Patrick Henry-Samantha Cahu | 11-4,11-3 |
5/25/96 | Crawford-Borya Sao | Mira Mesa-Cindy Duong | 11-2,11-2 |
5/26/95 | Serra-Katerina Chau | Serra-Phan Chau | 11-7,11-1 |
5/26/94 | Crawford-Yen Do | San Diego-Hang Phung | 11-1,11-6 |
5/28/93 | Crawford-Tuyet Truong | Hoover-Vickie Yin | 11-3,11-4 |
5/29/92 | Crawford-Tuyet Truong | Morse-Rattana Vongsengkeo | 6-11, 11-6, 11-7 |
5/23/91 | Hoover-Phung Hau | Hoover-Linh Truong | 11-6, 11-9 |
5/24/90 | Serra-Nhu Truong | San Diego-Sombath Vilitcha | 11-8,0-3,11-4 |
5/25/89 | La Jolla-Hana Ohkawa | Serra-Nhu Truong | 2-3,11-6,11-1 |
5/23/88 | Hoover-Tranh Dang | Serra-Nhu Truong | 11-2,11-6 |
BOYS SINGLES | |||
Date | School/Winner | School/Runner-up | Score |
5/29/15 | Torrey Pines-Michael Lin | University City-Alex Gonsalves | 15-2, 15-4 |
5/23/14 | Granite Hills-Ali Viettry | Kearny-Trong Pham | 15-7,15-0 |
5/17/13 | Hoover-Tung Ngo | Patrick Henry-Steve Lu | 15-8,15-10 |
5/25/12 | Scripps Ranch-Long Lieu | Hoover-Tien Nguyen | 13-15,15-6,15-5 |
5/27/11 | Hoover-Tien Nguyen | Scripps Ranch-Long Lieu | 15-8,10-15,14-14 (3-2) |
5/29/10 | Hoover-Anh Vo | Crawford-Tri Dang | 15-8,15-9 |
5/29/09 | Hoover-Loi Lu | Serra-Jimmy Phan | 15-13,11-15,15-12 |
5/23/08 | Hoover-Anh Vo | Crawford-Shao Yang | 18-17,15-7 |
5/25/07 | Hoover-Trong Nguyen | Crawford-Shao Yang | 15-4,15-11 |
5/26/00 | Madison-Andrew Lay | Hoover-Dieu Tran | 15-12,15-10 |
5/28/99 | Hoover-K.C. Do | Hoover-Phong Tu | 15-2,15-9 |
5/29/98 | Crawford-Dung Huynh | Hoover-K.C. Do | 15-6,15-9 |
5/30/97 | Scirpps Ranch-Uwe Pasbrig | Hoover-La Du | 15-9,8-15,15-11 |
5/25/96 | Hoover-Vu Nguyen | Serra-Kenny Tam | 15-12,5-2 |
5/26/95 | Crawford-Thien Do | Madison-Long Lieu | 10-15,15-6,15-2 |
5/26/94 | San Diego-Cuong Quon | Kearny-Hien Nguyen | 15-9,15-6 |
5/28/93 | San Diego-Somsack Monsavath | Hoover-Phuoc Hau | 15-1,15-10 |
5/29/92 | San Diego-Somsack Monsavath | Crawford-Thao V. Nguyen | 15-11,15-5 |
5/23/91 | San Diego-Somsack Monsavath | Crawford-Tho Thai | 15-2,17-15 |
5/24/90 | University City-Chris Hansen | San Diego-Somsack Monsavath | 15-0,15-5 |
5/25/89 | Hoover-Binh Lam | Patrick Henry-Mang Insixiengmay | 15-6,15-3 |
5/23/88 | Hoover-Binh Lam | Patrick Henry-Amphayvanh Khounnoraj | 15-1,15-1 |
GIRLS DOUBLES | |||
Date | School/Winner | School/Runner-up | Score |
5/29/15 | Scripps Ranch-Dora Trieu- Annie Xu | San Diego-Camille Harris- Lea Halvin | 15-8,15-8 |
5/23/14 | Crawford-Thao Le- Vivian Nguyen | (Missing) Ashley Ly- Julie Nguyen | 15-8,15-4 |
5/17/13 | Hoover-Thuong Nguyen- Dung Ngo | Scripps Ranch-Ada Nguyen- Nhu Cho | 15-10,11-15,15-9 |
5/25/12 | Crawford-Thao Nguyen-Thuyen Nguyen | Hoover-Vivian Nguyen-Gina Niph | 9-15,15-12,15-8 |
5/27/11 | Kearny-Sophia Wong-Cynthia Wong | Scripps Ranch-Chrysanthemum Nguyen-Abby Looi | 15-9,15-6 |
5/29/10 | Crawford-Thao Nguyen-Dara Mann | Hoover-Ereca Nguyen-Darby Duprat | (Missing) |
5/29/09 | Serra-Amy Le-Tiffany Tran | Scripps Ranch-Judy Phan-Shandy Giang | 15-7,15-10 |
5/23/08 | Kearny-Sally Vo-Vi Nguyen | Hoover-Tinh Nguyen-Van Ho | 15-11,15-11 |
5/25/07 | Hoover-Tanya Maldonado-Monica Martinez | San Diego-Elisa Nicole "Nikki" Furr-Samantha Graham | 15-7, 15-13 |
5/26/00 | Mission Bay-Nguyen-Tran | Serra-Pham-Tran | 15-7,15-13 |
5/28/99 | Crawford-Karen Vo-Saloun Thy | Patrick Henry-Dara Walsh-Dana Walsh | 15-11,12-5,15-11 |
5/29/98 | Crawford-Karen Vo-Lilian Nguyen | Crawford-Saloun Thy-Amy Wong | 15-4,15-7 |
5/30/97 | Hoover-Bonique Bounking- Sara Simok-Le Nguyen | Scripps Ranch-Jeanette Bounking | 15-2,15-9 |
5/25/96 | Mira Mesa-Cindy Duong-Van Nguyen | San Diego-Tran Nguyen-Hoa Tran | 15-3,15-9 |
5/26/95 | Serra-Phan Chau-Katerina Chau | Serra-Margie Lam-Naomi Yamaguchi | 5-0,15-9 |
5/26/94 | Serra-Phan Chau-Katerina Chau | Serra-Yamaguchi-Cahu | 15-12,15-9 |
5/28/93 | Serra-Chau-Lam | Serra-Yamaguchi-Cahu | 15-12,15-10 |
5/29/92 | Serra-T.J. Lanuzo-Nhu Truong | Crawford-T. Truong-T. Lam | 15-12,15-9 |
5/23/91 | Crawford-T. Dang-K. Dang | Serra-S. Siao-K. Chan | 15-9,15-5 |
5/24/90 | Hoover-Linh Truong-Phung Hau | Morse-Rattana Vongsaengkeo- Souphaly Vongsaengkeo | 15-6,15-7 |
5/25/89 | Hoover-Linh Truong-Phung Hau | Serra-T.J. Lanuzo-Nhu Truong | 12-5,15-5,15-2 |
5/23/88 | Serra-T.J. Lanuzo-Nhu Truong | Hoover-Kim Lai-Hanh Hoang | 15-3,15-8 |
BOYS DOUBLES | |||
Date | School/Winner | School/Runner-up | Score |
5/29/15 | University City-Steven Phung- Brian Kang | Serra-Binh Vu- Killian Voutour | 15-0,15-9 |
5/23/14 | Patrick Henry-Hieu Nguyen- Trung Vo | (Missing) Tin Le- Kevin Lam | 15-11,15-2 |
5/17/13 | Hoover-Tung Ngo- Richard Taing | Crawford-Hieu Lu- Hiep Ha | 14-14(3-0), 15-10 |
5/25/12 | Hoover-Tung Ngo-Tuan Long | Patrick Henry-Billy Sengpaseuth-Steve Lu | 15-5,15-5 |
5/27/11 | Hoover-Tien Nguyen-Tung Ngo | Scripps Ranch-Long Lieu-Vinh Nguyen | 15-3,9-15,15-6 |
5/29/10 | Hoover-Anh Vo-Jonathan X | Scripps Ranch-Ben Looi-Kenny Chau | 15-3,15-3 |
5/29/09 | Crawford-Shao Yang-Tre Dang | Hoover-Anh Vo-Kennedy Hou | 11-15,15-10,15-10 |
5/23/08 | Hoover-Kennedy Hou-Anh Vo | Hoover-Jim Tran-Don Nguyen | 15-8,15-3 |
5/25/07 | Crawford-Shao Yang-Ricky Huynh | Hoover-Trong Nguyen-Bao Phan | 15-9,5-15,15-6 |
5/26/00 | Hoover-Du-Tu | Hoover-Tran-Le | 15-7,15-13 |
5/28/99 | Hoover-Phong Tu-Dieu Tran | La Jolla-Khiem Tran-Brandon Ching | 15-4,15-12 |
5/29/98 | Crawford-Dung Huynh-Ming Tang | Serra-Linh Le-Vi Chau | 15-5,15-5 |
5/30/97 | Hoover-La Du-Quyen Lu | Crawford-Dung Quang-Huynh Chan | 15-9,15-9 |
5/25/96 | Serra-Kenny Tam-Nam Lam | Hoover-Vu Nguyen-La Du | 6-15,15-9,15-3 |
5/26/95 | Serra-Nam Lam-Lam Dinh | San Diego-Meng Phuong-Kenny Tam | 13-15,17-7,15-6 |
5/26/94 | Crawford-Do-Tran | La Jolla-Lieu-Yang | 15-8,15-7 |
5/28/93 | Hoover-P. Hau-T. Ngo | Hoover-R. Taing-B. Chau | 15-2,1-3,15-8 |
5/29/92 | Crawford-T.V. Nguyen-T.M. Nguyen | Mission Bay-Liang-Nguyen | 15-13,15-9 |
5/23/91 | Hoover-Le Huynh-Thinh Nguyen | Crawford-Neam Taing-Tao Ho | 15-4,15-9 |
5/24/90 | University City-Chris Hansen-Eric Lee | Crawford-Danh Truong-Truc Dang | 3-1,15-7 |
5/25/89 | La Jolla-Mang Insixiengmay- Rancy Strauss-Tim Yu | Patrick Henry-Amp Khounnoraj | 15-12,11-15,5-3 |
5/23/88 | Patrick Henry-Vansay Phomvong- Mang Insixiengmay | Patrick Henry-Vansay Phomvong- Mang Insixiengmay | 6-15,15-8,15-11 |
MIXED DOUBLES | |||
Date | School/Winner | School/Runner-up | Score |
5/29/15 | University City-Alex Gonsalves- Christina Lien | Torrey Pines-Michael Lin- Kelsey Chen | 15-13,15-3 |
5/23/14 | University City-Alex Gonsalves- Christina Lien | Madison-Andy Truong- Kimberly Dang | 4-15,15-13,15-8 |
5/17/13 | Patrick Henry-Khanh Ngo- Hieu Lu | La Jolla-Adrielle Wai- Buu Nguyen | 15-8,15-7 |
5/25/12 | Hoover-Tien Nguyen-Dung Ngo | Scripps Ranch-Long Lieu-Karen Tran | 15-8,12-15,15-10 |
5/27/11 | Hoover-Kevin Teer-Michelle Tri | Hoover-Brian Siri-Dung Ngo | 15-6,15-12 |
5/29/10 | Scripps Ranch-Long Lieu-Kathy Phan | Hoover-Steven Nguyen-Huong Nguyen | 15-2,15-3 |
5/29/09 | Hoover-Kennedy Hou-Cynthia Tran | Hoover-Don Nguyen-Rosalinda Nguyen | 15-8,15-4 |
5/23/08 | Crawford-Shao Yang-Hong Le | Hoover-Bao Phan-Rosey Nguyen | 9-15,15-5,15-7 |
5/25/07 | Kearny-Hung Truong-Vi Nguyen | Scripps Ranch-Quoc Lieu-Betty Nguyen | 15-7,15-8 |
5/26/00 | Serra-Tran-Tran | Hoover-Du-Thoi | 15-11,15-7 |
5/28/99 | Hoover-K.C. Do-Linh Tu | Mira Mesa-Phue Quach-Nga Nguyen | 15-2,15-0 |
5/29/98 | Hoover-K.C. Do-Le Nguyen | Crawford-Lilian Nguyen-Minh Tang | 15-10,15-10 |
5/30/97 | Hoover-Son Guyen-Xin Huynh | Crawford-Son Guyen-Xin Huynh | 15-6,15-11 |
5/25/96 | Serra-Nam Lam-Thuy Tran | Crawford-Borya Sao-Kin Moy | 15-12,3-0 |
5/26/95 | Crawford-Alice Huynh-Thien Do | Serra-Nam Lam-Mitsuko Takahashi | 15-12,5-4 |
5/26/94 | Crawford-T. Do-Y. Do | Kearny-Nguyen-Jeong | 15-13,15-13 |
5/28/93 | San Diego-S. Monsavath-Y. Phuong | Hoover-R. Taing-V.Yin | 15-2,15-5 |
5/29/92 | San Diego-Monsavath-Ly | Serra-Truong-Siao | 15-1,15-9 |
5/23/91 | San Diego-Monsavath-Vilitchai | Crawford-Nguyen-Le | (Unknown) |
5/24/90 | Serra-Matt Lenzkes-Nhu Truong | Hoover-Linh Truong-Danny Huynh | 15-12,15-10 |
5/25/89 | Hoover-Binh Lam-Phung Hau | Hoover-Loa Dam-Lan Hua | 15-12,15-9 |
5/23/88 | Hoover-Binh Lam-Kim Lai | Patrick Henry-Lori Lynch- Phoupheth Kettavong | 15-9,15-8 |
ALL CIFSDS COACHES AND HALL OF CHAMPIONS/MEDIA PLAYERS OF THE YEAR | |||
Date | School/Female | School/Male | |
2015 | Scripps Ranch-Dora Trieu | ||
2014 | Hoover-Whitney Gonzalez | ||
2013 | Hoover-Gina Niph | ||
2012 | Crawford-Thao Nguyen | Scripps Ranch-Long Lieu | |
2011 | Crawford-Thao Nguyen | Hoover-Tien Nguyen | |
2010 | Morse-Donia Zosa | Hoover-Anh Vo | |
2009 | Hoover-Rosalinda Nguyen | Hoover-Loi Luu | |
2008 | Kearny-Sally Vo | Hoover-Anh Vo | |
2007 | Mission Bay-Tu-Uyen Tran | Hoover-Trong Nguyen | |
2000 | Patrick Henry-Lana Walsh | Madison-Andrew Lay | |
1999 | Patrick Henry-Dara Walsh | Hoover-K.C. Do | |
1998 | Hoover-Le Nguyen | Crawford-Dung Huynh | |
1997 | Scripps Ranch-Bonique Bounking | Scripps Ranch-Uwe Pasbrig | |
1996 | Crawford-Borya Sao | Hoover-Vu Nguyen | |
1995 | Serra-Katerina Chau | Crawford-Thien Do | |
1994 | Crawford-Yen Do | San Diego-Cuong Quon | |
1993 | Crawford-Tuyet Truong | San Diego-Somsack Monsavath | |
1992 | Crawford-Tuyet Truong | San Diego-Somsack Monsavath | |
1991 | Hoover-Phung Hau | San Diego-Somsack Monsavath | |
1990 | Serra-Nhu Trong | University City-Christopher Hansen | |
1989 | La Jolla-Hana Ohkawa | Hoover-Binh Lam | |
1988 | Hoover-Tranh Dang | Hoover-Binh Lam |
SOURCE: Sources